As per an article in the ET, at least 6 stocks owned by ace investor Dolly Khanna, whose portfolio is managed by her husband Rajiv
Dolly Khanna’s Portfolio as of 30th September 2023
Dolly Khanna appears to have exited a number of stocks from her portfolio. She now has only a handful of small and mid-cap stocks in her portfolio. However, these are high conviction stocks. The portfolio is worth about Rs 400 crore. The highest allocation has been awarded to Chennai Petro which is also a high dividend stock. Dolly Khanna is very bullish about the Textile sector and has a number of stocks from this sector.
STOCK
|
CMP (Rs)
|
NOS of Shares
|
VALUE
|
% to portfolio
|
---|---|---|---|---|
Chennai Petro | 691.55 | 2,412,020 | ₹1,668,032,431.00 | 41.65 |
KCP | 40.9 | 1,432,638 | ₹58,594,894.20 | 1.46 |
Monte Carlo Fashions | 705.65 | 401,512 | ₹283,326,942.80 | 7.07 |
Nitin Spinners | 340 | 656,338 | ₹223,154,920.00 | 5.57 |
Mangalore Chem | 124.2 | 1,437,990 | ₹178,598,358.00 | 4.46 |
Prakash Pipes | 442 | 774,451 | ₹342,307,342.00 | 8.55 |
Pondy Oxides | 443.7 | 356,523 | ₹158,189,255.10 | 3.95 |
Talbros Auto | 305.8 | 193,215 | ₹59,085,147.00 | 1.48 |
Control Print | 944.35 | 193,582 | ₹182,809,161.70 | 4.56 |
Tinna Rubber | 598.8 | 221,932 | ₹132,892,881.60 | 3.32 |
Deepak Spinners | 257.25 | 118,743 | ₹30,546,636.75 | 0.76 |
Simran Farms | 170.05 | 54,496 | ₹9,267,044.80 | 0.23 |
Prakash Industries | 181.05 | 1,798,140 | ₹325,553,247.00 | 8.13 |
Som Distilleries | 290.3 | 873,429 | ₹253,556,438.70 | 6.33 |
Salzer Electronics | 416.1 | 177,599 | ₹73,898,943.90 | 1.85 |
Rajshree Sugars | 53.2 | 347,035 | ₹18,462,262.00 | 0.46 |
National Oxygen | 115.9 | 56,973 | ₹6,603,170.70 | 0.16 |
Total | ₹4,004,879,077.25 | 100.00 |
All Textile stocks are recovering after being in the doldrums for the past 12 months. Government initiatives like signing of FTAs with multiple countries &
The record date for the 1:5 stock split of ADF Foods Ltd has been fixed as Monday, September 11, 2023. Ashish Kacholia is one of