A press report in the ET has pointed out that Ashish Kacholia made multibagger gains as 9 portfolio stocks zoomed over 100% in FY24. Ashish
Ashish Kacholia’s Portfolio as of 30th September 2023 & latest news relating to purchases & sales
Ashish Kacholia maintains a highly diversified portfolio with as many as 48 stocks in it. The stocks are from diversified sectors. All the stocks are small-cap and mid-cap. There are no large-caps. The total value of the portfolio is about Rs 2500 crore.
Safari Industries has the largest allocation of about Rs 200 crore.
ASHISH KACHOLIA PORTFOLIO HOLDING AS OF 30.09.2023 | ||
STOCK | VALUE (RS Cr) | NOS OF SHARES HELD |
Safari Industries (India) Ltd. | 207.9 | 500,000 |
Gravita India Ltd. | 163.1 | 1,484,399 |
Shaily Engineering Plastics Ltd. | 158.0 | 882,696 |
PCBL Ltd. | 149.1 | 7,084,990 |
Beta Drugs Ltd. | 139.8 | 1,203,644 |
Garware Hi-Tech Films Ltd. | 134.9 | 968,322 |
NIIT Learning Systems Ltd. | 111.7 | 3,000,000 |
Fineotex Chemical Ltd. | 100.2 | 3,135,568 |
Ador Welding Ltd. | 89.5 | 595,400 |
Vaibhav Global Ltd. | 84.4 | 2,000,000 |
Ami Organics Ltd. | 83.4 | 776,474 |
Carysil Ltd. | 82.5 | 1,000,000 |
Yasho Industries Ltd. | 76.1 | 475,394 |
La Opala RG Ltd. | 75.0 | 1,767,433 |
Xpro India Ltd. | 71.3 | 808,550 |
Aditya Vision Ltd. | 68.6 | 239,506 |
ADF Foods Ltd. | 68.6 | 3,013,025 |
TARC Ltd. | 65.7 | 6,544,917 |
SJS Enterprises Ltd. | 63.3 | 1,003,891 |
Faze Three Ltd. | 58.6 | 1,317,554 |
Agarwal Industrial Corporation Ltd. | 53.4 | 597,977 |
Balu Forge Industries Ltd. | 52.1 | 2,165,500 |
Best Agrolife Ltd. | 49.9 | 532,526 |
Zaggle Prepaid Ocean Services Ltd. | 49.7 | 2,129,269 |
HLE Glascoat Ltd. | 49.2 | 958,010 |
Knowledge Marine & Engineering Works Ltd. | 41.6 | 300,000 |
Ugro Capital Ltd. | 40.9 | 1,445,936 |
Aeroflex Industries Ltd. | 36.3 | 2,315,935 |
Vasa Denticity Ltd. | 36.0 | 609,000 |
Repro India Ltd. | 35.1 | 460,528 |
2495 | ||
In a bulk deal, Ashish Kacholia sold 1.6 lakh equity shares of SJS Enterprises Ltd, equating to a 0.51% stake. The bulk deal took place
Ashish Kacholia bought 50,000 shares of BEW Engineering at ₹1,450 today!!🧪🔩 A knowledgeable person on twitter named Value Educator pointed out that this is the
About Balu Forge Balu Forge Industries Ltd was Incorporated in 1989 & is engaged in the manufacturing of fully finished and semi-finished crankshafts and Forged
Ashish Kacholia and his investment arm Himalaya Finance & Investment Company have invested heavily in a micro-cap company known as Universal Autofoundry. Ashish Kacholia bought
The record date for the 1:5 stock split of ADF Foods Ltd has been fixed as Monday, September 11, 2023. Ashish Kacholia is one of
You must be logged in to post a comment.