Ashish Kacholia bought 50,000 shares of BEW Engineering at ₹1,450 today!!🧪🔩 A knowledgeable person on twitter named Value Educator pointed out that this is the
Ashish Kacholia’s Portfolio as of 30th June 2023 & latest news relating to purchases & sales
Ashish Kacholia maintains a highly diversified portfolio with as many as 48 stocks in it. The stocks are from diversified sectors. All the stocks are small-cap and mid-cap. There are no large-caps. The total value of the portfolio is about Rs 2500 crore.
Safari Industries has the largest allocation of about Rs 200 crore.
Company | VALUE (Rs Cr) | Nos of shares held |
Safari Industries (India) Ltd. | 198.8 | 543,000 |
Shaily Engineering Plastics Ltd. | 146.5 | 882,696 |
Beta Drugs Ltd. | 121.8 | 1,203,644 |
Gravita India Ltd. | 111.2 | 1,484,399 |
PCBL Ltd. | 111.1 | 7,084,990 |
Garware Hi-Tech Films Ltd. | 110.1 | 968,322 |
Ami Organics Ltd. | 103.6 | 776,474 |
Fineotex Chemical Ltd. | 88.2 | 3,135,568 |
SJS Enterprises Ltd. | 84.4 | 1,348,374 |
Yasho Industries Ltd. | 81.2 | 475,394 |
Vaibhav Global Ltd. | 79.0 | 2,000,000 |
La Opala RG Ltd. | 73.9 | 1,767,433 |
Xpro India Ltd. | 73.6 | 788,550 |
Ador Welding Ltd. | 70.5 | 595,400 |
ADF Foods Ltd. | 68.9 | 630,855 |
Carysil Ltd. | 64.2 | 1,000,000 |
Best Agrolife Ltd. | 62.8 | 532,526 |
Venus Pipes & Tubes Ltd. | 60.4 | 400,000 |
TARC Ltd. | 59.5 | 6,544,917 |
Agarwal Industrial Corporation Ltd. | 56.2 | 587,977 |
Aditya Vision Ltd. | 55.8 | 239,506 |
HLE Glasscoat Ltd. | 54.5 | 958,010 |
Knowledge Marine & Engineering Works Ltd. | 52.7 | 300,000 |
Faze Three Ltd. | 48.0 | 1,271,382 |
Balu Forge Ltd | 44.39 | 21,65,500 |
Arvind Fashions Ltd. | 44.2 | 1,456,054 |
Ugro Capital Ltd. | 43.9 | 1,445,936 |
Shankara Building Products Ltd. | 39.4 | 451,140 |
Barbeque-Nation Hospitality Ltd. | 39.2 | 557,510 |
Repro India Ltd. | 38.5 | 460,528 |
Bharat Bijlee Ltd. | 38.5 | 101,350 |
Stove Kraft Ltd. | 30.2 | 576,916 |
Virtuoso Optoelectronics Ltd. | 29.0 | 1,228,070 |
SG Finserve Ltd. | 27.9 | 496,821 |
NIIT Ltd. | 24.0 | 3,000,000 |
Likhitha Infrastructure Ltd. | 21.2 | 700,000 |
Inflame Appliances Ltd. | 20.1 | 308,000 |
Genesys International Corporation Ltd. | 19.9 | 618,734 |
Sastasundar Ventures Ltd. | 17.1 | 598,902 |
Raghav Productivity Enhancers Ltd. | 11.8 | 231,683 |
Systango Technologies Ltd | 6.5 | 227,958 |
DU Digital Global Ltd. | 4.0 | 720,000 |
2536 |
About Balu Forge Balu Forge Industries Ltd was Incorporated in 1989 & is engaged in the manufacturing of fully finished and semi-finished crankshafts and Forged
Ashish Kacholia and his investment arm Himalaya Finance & Investment Company have invested heavily in a micro-cap company known as Universal Autofoundry. Ashish Kacholia bought
The record date for the 1:5 stock split of ADF Foods Ltd has been fixed as Monday, September 11, 2023. Ashish Kacholia is one of